The Midland Red Collection
Midland Red designed its own buses for nearly half a century under the SOS and BMMO names. It also built, between the two World Wars, for associated companies including CN 2870 and CC 7745 which were delivered new to Northern General and Royal Blue of Llandudno respectively.
Midland Red buses were consistently ahead of their time and, of our unique collection, we are particularly pleased to display 943 KHA, the D10. At first glance an ordinary bus, it is an extremely rare example of an underfloor-engined double-decker
Please note that some vehicles are on display in our 'reserve collection' at Stafold Barn, near Tamworth. Others may be offsite attending rallies or other events. If you plan to visit to see a specific vehicle, always check beforehand.
Bus Image | Date | Reg No | Chassis | Engine | Type of Body |
---|---|---|---|---|---|
1913 | O 9926(*) | Tilling-Stevens TTA2 | TS 40 hp (Petrol) | Tilling DD | |
1925 | HA 3501 | Standard SOS | SOS 4.3 litre (Petrol) | Ransomes SD
| |
1927 | CN 2870 | SOS Q | SOS 4.3 litre (Petrol) | Brush SD | |
1928 | CC 7745 | SOS QL | SOS 4.3 litre (Petrol) | Brush SD | |
1933 | HA 8047 | SOS DD(RE) | SOS 5.9 litre (Petrol) | Metro-Cammell | |
1934 | HA 9483 | SOS CON | SOS 8.028 litre | Short Bros | |
1940 | GHA 337 | SOS SON | SOS 8 litre | Brush SD | |
1944 | HHA 26 | Guy Arab II | Gardner 5LW | Weymann DD | |
1946 | HHA 637 | BMMO S6 | BMMO 8 litre | Metro-Cammell SD | |
1950 | NHA 744 | BMMO S12 | BMMO 8 litre | Brush SD | |
1950 | NHA 750 | BMMO S12 | BMMO 8 litre | Metro-Cammell SD | |
1950 | NHA 795 | BMMO D5B | BMMO 8 litre | Brush DD | |
1953 | SHA 431 | Leyland Titan PD2/12 Special
(LD8 Class) | Leyland 0600 | Leyland DD | |
1955 | UHA 255 | BMMO S14 | BMMO 8 litre | BMMO SD | |
1956 | XHA 482 | BMMO D7 | BMMO 8 litre | Metro-Cammell DD | |
1956 | XHA 496 | BMMO D7 | BMMO 8 litre | Metro-Cammell DD
(converted to tow truck) | |
1957 | 750 BHA | BMMO D7 | BMMO 8 litre | Metro-Cammell DD
(converted to tow truck) | |
1960 | 871 KHA (*) | BMMO D9 | BMMO 10.5 litre | BMMO DD | |
1960 | 943 KHA | BMMO D10 | BMMO 10.5 litre | BMMO DD | |
1962 | 3016 HA | BMMO D9 | BMMO 10.5 litre | BMMO/LPC DD
(converted to open-top) | |
1962 | 5212 HA (*) | Leyland Leopard PSU3/4R | Leyland 0600 | Willowbrook B53F | |
1962 | 5073 HA | BMMO S15 | BMMO 8 litre | BMMO SD | |
1964 | 6545 HA | BMMO S16 | BMMO 8 litre | BMMO SD | |
1965 | BHA 399C | BMMO D9 | BMMO 10.5 litre | BMMO DD | |
1965 | BHA 656C | BMMO CM6T | BMMO 10.5 litre | BMMO coach | |
1966 | EHA 767D | BMMO S17 | BMMO 10.5 litre | BMMO / Plaxton SD | |
1966 | GHA 415D | Daimler Fleetline CRG6 | Gardner 6LX | Alexander DD | |
1967 | JHA 868E | BMMO S21 | BMMO 10.5 litre | BMMO SD | |
1969 | UHA 956H | BMMO S23 | BMMO 10.5 litre | BMMO / Plaxton SD | |
1970 | UHA 981H(*) | BMMO S23 | BMMO 10.5 litre | BMMO / Plaxton SD | |
1971 | AHA 451J (**) | Leyland Leopard PSU4B/4R | Leyland 0680 | Plaxton coach | |
1976 | NOE 544R | Leyland National | Leyland 0510 | Leyland National SD | |
1983 | EEH 902Y (**) | Leyland Olympian | Gardner 6LXB | ECW DD H45/32F |
(*)Notes:
O 9926 Open-top bus with open cab and open rear staircase, ran for both Midland Red & Birmingham Corporation. Preserved in latters colours.
871 KHA Transferred to West Midlands Passenger Transport Executive in 1973 and preserved in WMPTE livery.
5212 HA Currently on loan to private owner and kept off-site.
UHA 981H Transferred to West Midlands Passenger Transport Executive in 1973 and preserved in WMPTE livery.
​
(**) - Vehicles privately owned by Museum members.